Amount of samples/packages for particular tests/duration
Parameters | Minimum sample weight | Container | Estimated analysis time |
---|---|---|---|
Cannabinoids in extract, oil | 1 gram | Plastic, glass bottle | 2-3 working days |
Cannabinoids in flower (hemp) | 10 grams | Plastic, glass bottle | 2-3 working days |
Cannabinoids in food, food supplement, cosmetics | 10 grams | Plastic, glass bottle | 2-3 working days |
Metals | 5 grams | Plastic, glass bottle | 5-10 working days |
Pesticides | 1 gram | Plastic, glass bottle | 2-3 working days |
Microbiology | 10-20 grams | Plastic, glass bottle | 7-10 working days |
Mycotoxins + ochratoxin A | 10-20 grams | Plastic, glass bottle | 7-10 working days |
PAHs (benzo(a)pyrene) | 5 grams | Plastic, glass bottle | 2-5 working days |
VOC residues | 10 grams | Glass bottle | 2-5 working days |
Terpenes | 10 grams | Plastic, glass bottle | 4-7 working days |
Nutrient values (energy, fat, sugar…) | 200 grams | Plastic, glass bottle | 8-12 working days |
Note: for microbiology, mycotoxins and ochratoxins – original, unopened bottle (sample).
Sampling procedures for cannabis flowers
Before sampling, you must decide whether you want to collect only flowers or flowers with leaves and stems that have screening values. Then cut a few pieces from your field; it is important that the samples taken are representative of the entire volume.
After delivery to our laboratory, the sample is homogenized according to your requirements (whole plant, flower, stem, etc.).
Such data can then provide your reliable harvesting decision.
Contact us
If you have any questions, please do not hesitate to contact us. You can call us, write us an e-mail. We will be happy to help you with your needs and answer your questions as soon as possible.